Module 1: Basic toolset
Module 1: Analytical tools
Sections
| When | What | 
|---|---|
| Aug 22 | Day 1: Computers in General, Review of R | 
| Aug 23 | Day 2: R practice, frequentists statisics and machine learning basics | 
Purpose
- Warm-up
- Get everyone on the same page
Day 1: Computers in general, review of R
Schedule for day 1
| From | To | What | 
|---|---|---|
| 8:30 | 9:00 | General introduction | 
| 9:00 | 10:00 | Discussion on scientific motivation, computers and tools | 
| 10:00 | 10:15 | Files, bash and git | 
| 10:15 | 10:30 | Coffee break | 
| 10:30 | 11:30 | Files, bash and git | 
| 11:30 | 13:00 | Lunch break | 
| 13:00 | 14:15 | Files, bash and git | 
| 14:15 | 14:30 | Coffee Pause | 
| 14:30 | 15:45 | Files, bash and git | 
| 15:45 | 16:00 | Coffee Pause | 
| 16:00 | 17:00 | R: Example script | 
| 17:30 | -> | Pizza and beer in the Pal Garden | 
Files, Git and Bash
R Discussion code
Papers
Day 2: Introduction to Statistics and Machine Learning
Schedule
| from | to | what | 
|---|---|---|
| 9:00 | 10:15 | Markdown formatting and git Practice | 
| 10:15 | 10:30 | Coffee break | 
| 10:30 | 12:15 | Warm-up R exercise / 1 | 
| 12:15 | 13:15 | Lunch Break | 
| 13:15 | 13:45 | Warm-up R exercise / 2 | 
| 13:45 | 15:00 | Basic Statistics | 
| 15:00 | 17:00 | Introduction to Machine Learning | 
Markdown formatting
Warm-up R exercises
Scripts
- Original code: 2_warm-up_exercises.R
- As it was in the class: 2_warm-up_exercises_original.R
- After a bit of cleanup: 2_warm-up_exercises_clean.R
Data
- The Palmer-Penguins dataset: penguins.csv
Basic statistics
Scripts
- Statistical examples/exercises: 3_stats_demo.R
- Worked out exercises (after class): 3_stats_demo_after.R
- A function file with poor documentation and style: unknown.R
Data
Machine learning
Slides
- 01-Introduction
- 02-Data budget
- 03-What makes a model
- 04-Evaluating models
- 05-Tuning-hyperparameters
- 06-Wrapping up