2 - Your data budget

Machine learning

Abalone ages

  • Age of abalone can be determined by cutting the shell and counting the number of rings through a microscope
  • Can other measurements be used to determine age?
  • Data from The Population Biology of Abalone (Haliotis species) in Tasmania. I. Blacklip Abalone (H. rubra) from the North Coast and the Islands of Bass Strait by Nash et al (1994)
abalone <- read.csv("abalone.csv")

Abalone ages

  • N = 4177
  • A numeric outcome, rings
  • Other variables to use for prediction:
    • sex is a nominal predictor
    • shucked_weight and diameter are numeric predictors

Abalone ages

library(h2o)
library(ggplot2) # for some nice plots :-)

h2o.init(nthreads = 1, #Number of threads/cores 
         max_mem_size = "1G")  #max mem size is the maximum memory to allocate to H2O
#>  Connection successful!
#> 
#> R is connected to the H2O cluster: 
#>     H2O cluster uptime:         12 minutes 31 seconds 
#>     H2O cluster timezone:       Europe/Berlin 
#>     H2O data parsing timezone:  UTC 
#>     H2O cluster version:        3.36.1.4 
#>     H2O cluster version age:    19 days  
#>     H2O cluster name:           H2O_started_from_R_Nussaibah_zxy777 
#>     H2O cluster total nodes:    1 
#>     H2O cluster total memory:   7.98 GB 
#>     H2O cluster total cores:    8 
#>     H2O cluster allowed cores:  1 
#>     H2O cluster healthy:        TRUE 
#>     H2O Connection ip:          localhost 
#>     H2O Connection port:        54321 
#>     H2O Connection proxy:       NA 
#>     H2O Internal Security:      FALSE 
#>     R Version:                  R version 4.2.0 (2022-04-22 ucrt)

abalone
#>         sex length diameter height whole_weight shucked_weight viscera_weight
#> 1      male  0.455    0.365  0.095       0.5140         0.2245         0.1010
#> 2      male  0.350    0.265  0.090       0.2255         0.0995         0.0485
#> 3    female  0.530    0.420  0.135       0.6770         0.2565         0.1415
#> 4      male  0.440    0.365  0.125       0.5160         0.2155         0.1140
#> 5    infant  0.330    0.255  0.080       0.2050         0.0895         0.0395
#> 6    infant  0.425    0.300  0.095       0.3515         0.1410         0.0775
#> 7    female  0.530    0.415  0.150       0.7775         0.2370         0.1415
#> 8    female  0.545    0.425  0.125       0.7680         0.2940         0.1495
#> 9      male  0.475    0.370  0.125       0.5095         0.2165         0.1125
#> 10   female  0.550    0.440  0.150       0.8945         0.3145         0.1510
#> 11   female  0.525    0.380  0.140       0.6065         0.1940         0.1475
#> 12     male  0.430    0.350  0.110       0.4060         0.1675         0.0810
#> 13     male  0.490    0.380  0.135       0.5415         0.2175         0.0950
#> 14   female  0.535    0.405  0.145       0.6845         0.2725         0.1710
#> 15   female  0.470    0.355  0.100       0.4755         0.1675         0.0805
#> 16     male  0.500    0.400  0.130       0.6645         0.2580         0.1330
#> 17   infant  0.355    0.280  0.085       0.2905         0.0950         0.0395
#> 18   female  0.440    0.340  0.100       0.4510         0.1880         0.0870
#> 19     male  0.365    0.295  0.080       0.2555         0.0970         0.0430
#> 20     male  0.450    0.320  0.100       0.3810         0.1705         0.0750
#> 21     male  0.355    0.280  0.095       0.2455         0.0955         0.0620
#> 22   infant  0.380    0.275  0.100       0.2255         0.0800         0.0490
#> 23   female  0.565    0.440  0.155       0.9395         0.4275         0.2140
#> 24   female  0.550    0.415  0.135       0.7635         0.3180         0.2100
#> 25   female  0.615    0.480  0.165       1.1615         0.5130         0.3010
#> 26   female  0.560    0.440  0.140       0.9285         0.3825         0.1880
#> 27   female  0.580    0.450  0.185       0.9955         0.3945         0.2720
#> 28     male  0.590    0.445  0.140       0.9310         0.3560         0.2340
#> 29     male  0.605    0.475  0.180       0.9365         0.3940         0.2190
#> 30     male  0.575    0.425  0.140       0.8635         0.3930         0.2270
#> 31     male  0.580    0.470  0.165       0.9975         0.3935         0.2420
#> 32   female  0.680    0.560  0.165       1.6390         0.6055         0.2805
#> 33     male  0.665    0.525  0.165       1.3380         0.5515         0.3575
#> 34   female  0.680    0.550  0.175       1.7980         0.8150         0.3925
#> 35   female  0.705    0.550  0.200       1.7095         0.6330         0.4115
#> 36     male  0.465    0.355  0.105       0.4795         0.2270         0.1240
#> 37   female  0.540    0.475  0.155       1.2170         0.5305         0.3075
#> 38   female  0.450    0.355  0.105       0.5225         0.2370         0.1165
#> 39   female  0.575    0.445  0.135       0.8830         0.3810         0.2035
#> 40     male  0.355    0.290  0.090       0.3275         0.1340         0.0860
#> 41   female  0.450    0.335  0.105       0.4250         0.1865         0.0910
#> 42   female  0.550    0.425  0.135       0.8515         0.3620         0.1960
#> 43   infant  0.240    0.175  0.045       0.0700         0.0315         0.0235
#> 44   infant  0.205    0.150  0.055       0.0420         0.0255         0.0150
#> 45   infant  0.210    0.150  0.050       0.0420         0.0175         0.0125
#> 46   infant  0.390    0.295  0.095       0.2030         0.0875         0.0450
#> 47     male  0.470    0.370  0.120       0.5795         0.2930         0.2270
#> 48   female  0.460    0.375  0.120       0.4605         0.1775         0.1100
#> 49   infant  0.325    0.245  0.070       0.1610         0.0755         0.0255
#> 50   female  0.525    0.425  0.160       0.8355         0.3545         0.2135
#> 51   infant  0.520    0.410  0.120       0.5950         0.2385         0.1110
#> 52     male  0.400    0.320  0.095       0.3030         0.1335         0.0600
#> 53     male  0.485    0.360  0.130       0.5415         0.2595         0.0960
#> 54   female  0.470    0.360  0.120       0.4775         0.2105         0.1055
#> 55     male  0.405    0.310  0.100       0.3850         0.1730         0.0915
#> 56   female  0.500    0.400  0.140       0.6615         0.2565         0.1755
#> 57     male  0.445    0.350  0.120       0.4425         0.1920         0.0955
#> 58     male  0.470    0.385  0.135       0.5895         0.2765         0.1200
#> 59   infant  0.245    0.190  0.060       0.0860         0.0420         0.0140
#> 60   female  0.505    0.400  0.125       0.5830         0.2460         0.1300
#> 61     male  0.450    0.345  0.105       0.4115         0.1800         0.1125
#> 62     male  0.505    0.405  0.110       0.6250         0.3050         0.1600
#> 63   female  0.530    0.410  0.130       0.6965         0.3020         0.1935
#> 64     male  0.425    0.325  0.095       0.3785         0.1705         0.0800
#> 65     male  0.520    0.400  0.120       0.5800         0.2340         0.1315
#> 66     male  0.475    0.355  0.120       0.4800         0.2340         0.1015
#> 67   female  0.565    0.440  0.160       0.9150         0.3540         0.1935
#> 68   female  0.595    0.495  0.185       1.2850         0.4160         0.2240
#> 69   female  0.475    0.390  0.120       0.5305         0.2135         0.1155
#> 70   infant  0.310    0.235  0.070       0.1510         0.0630         0.0405
#> 71     male  0.555    0.425  0.130       0.7665         0.2640         0.1680
#> 72   female  0.400    0.320  0.110       0.3530         0.1405         0.0985
#> 73   female  0.595    0.475  0.170       1.2470         0.4800         0.2250
#> 74     male  0.570    0.480  0.175       1.1850         0.4740         0.2610
#> 75   female  0.605    0.450  0.195       1.0980         0.4810         0.2895
#> 76   female  0.600    0.475  0.150       1.0075         0.4425         0.2210
#> 77     male  0.595    0.475  0.140       0.9440         0.3625         0.1890
#> 78   female  0.600    0.470  0.150       0.9220         0.3630         0.1940
#> 79   female  0.555    0.425  0.140       0.7880         0.2820         0.1595
#> 80   female  0.615    0.475  0.170       1.1025         0.4695         0.2355
#> 81   female  0.575    0.445  0.140       0.9410         0.3845         0.2520
#> 82     male  0.620    0.510  0.175       1.6150         0.5105         0.1920
#> 83   female  0.520    0.425  0.165       0.9885         0.3960         0.2250
#> 84     male  0.595    0.475  0.160       1.3175         0.4080         0.2340
#> 85     male  0.580    0.450  0.140       1.0130         0.3800         0.2160
#> 86   female  0.570    0.465  0.180       1.2950         0.3390         0.2225
#> 87     male  0.625    0.465  0.140       1.1950         0.4825         0.2050
#> 88     male  0.560    0.440  0.160       0.8645         0.3305         0.2075
#> 89   female  0.460    0.355  0.130       0.5170         0.2205         0.1140
#> 90   female  0.575    0.450  0.160       0.9775         0.3135         0.2310
#> 91     male  0.565    0.425  0.135       0.8115         0.3410         0.1675
#> 92     male  0.555    0.440  0.150       0.7550         0.3070         0.1525
#> 93     male  0.595    0.465  0.175       1.1150         0.4015         0.2540
#> 94   female  0.625    0.495  0.165       1.2620         0.5070         0.3180
#> 95     male  0.695    0.560  0.190       1.4940         0.5880         0.3425
#> 96     male  0.665    0.535  0.195       1.6060         0.5755         0.3880
#> 97     male  0.535    0.435  0.150       0.7250         0.2690         0.1385
#> 98     male  0.470    0.375  0.130       0.5230         0.2140         0.1320
#> 99     male  0.470    0.370  0.130       0.5225         0.2010         0.1330
#> 100  female  0.475    0.375  0.125       0.5785         0.2775         0.0850
#> 101  infant  0.360    0.265  0.095       0.2315         0.1050         0.0460
#> 102    male  0.550    0.435  0.145       0.8430         0.3280         0.1915
#> 103    male  0.530    0.435  0.160       0.8830         0.3160         0.1640
#> 104    male  0.530    0.415  0.140       0.7240         0.3105         0.1675
#> 105    male  0.605    0.470  0.160       1.1735         0.4975         0.2405
#> 106  female  0.520    0.410  0.155       0.7270         0.2910         0.1835
#> 107  female  0.545    0.430  0.165       0.8020         0.2935         0.1830
#> 108  female  0.500    0.400  0.125       0.6675         0.2610         0.1315
#> 109  female  0.510    0.390  0.135       0.6335         0.2310         0.1790
#> 110  female  0.435    0.395  0.105       0.3635         0.1360         0.0980
#> 111    male  0.495    0.395  0.125       0.5415         0.2375         0.1345
#> 112    male  0.465    0.360  0.105       0.4310         0.1720         0.1070
#> 113  infant  0.435    0.320  0.080       0.3325         0.1485         0.0635
#> 114    male  0.425    0.350  0.105       0.3930         0.1300         0.0630
#> 115  female  0.545    0.410  0.125       0.6935         0.2975         0.1460
#> 116  female  0.530    0.415  0.115       0.5915         0.2330         0.1585
#> 117  female  0.490    0.375  0.135       0.6125         0.2555         0.1020
#> 118    male  0.440    0.340  0.105       0.4020         0.1305         0.0955
#> 119  female  0.560    0.430  0.150       0.8825         0.3465         0.1720
#> 120    male  0.405    0.305  0.085       0.2605         0.1145         0.0595
#> 121  female  0.470    0.365  0.105       0.4205         0.1630         0.1035
#> 122  infant  0.385    0.295  0.085       0.2535         0.1030         0.0575
#> 123  female  0.515    0.425  0.140       0.7660         0.3040         0.1725
#> 124    male  0.370    0.265  0.075       0.2140         0.0900         0.0510
#> 125  infant  0.360    0.280  0.080       0.1755         0.0810         0.0505
#> 126  infant  0.270    0.195  0.060       0.0730         0.0285         0.0235
#> 127  infant  0.375    0.275  0.090       0.2380         0.1075         0.0545
#> 128  infant  0.385    0.290  0.085       0.2505         0.1120         0.0610
#> 129    male  0.700    0.535  0.160       1.7255         0.6300         0.2635
#> 130    male  0.710    0.540  0.165       1.9590         0.7665         0.2610
#> 131    male  0.595    0.480  0.165       1.2620         0.4835         0.2830
#> 132  female  0.440    0.350  0.125       0.4035         0.1750         0.0630
#> 133  female  0.325    0.260  0.090       0.1915         0.0850         0.0360
#> 134  infant  0.350    0.260  0.095       0.2110         0.0860         0.0560
#> 135  infant  0.265    0.200  0.065       0.0975         0.0400         0.0205
#> 136  female  0.425    0.330  0.115       0.4060         0.1635         0.0810
#> 137  female  0.305    0.230  0.080       0.1560         0.0675         0.0345
#> 138    male  0.345    0.255  0.090       0.2005         0.0940         0.0295
#> 139  female  0.405    0.325  0.110       0.3555         0.1510         0.0630
#> 140    male  0.375    0.285  0.095       0.2530         0.0960         0.0575
#> 141  female  0.565    0.445  0.155       0.8260         0.3410         0.2055
#> 142  female  0.550    0.450  0.145       0.7410         0.2950         0.1435
#> 143    male  0.650    0.520  0.190       1.3445         0.5190         0.3060
#> 144    male  0.560    0.455  0.155       0.7970         0.3400         0.1900
#> 145    male  0.475    0.375  0.130       0.5175         0.2075         0.1165
#> 146  female  0.490    0.380  0.125       0.5490         0.2450         0.1075
#> 147    male  0.460    0.350  0.120       0.5150         0.2240         0.1080
#> 148  infant  0.280    0.205  0.080       0.1270         0.0520         0.0390
#> 149  infant  0.175    0.130  0.055       0.0315         0.0105         0.0065
#> 150  infant  0.170    0.130  0.095       0.0300         0.0130         0.0080
#> 151    male  0.590    0.475  0.145       1.0530         0.4415         0.2620
#> 152  female  0.605    0.500  0.185       1.1185         0.4690         0.2585
#> 153  female  0.635    0.515  0.190       1.3715         0.5065         0.3050
#> 154  female  0.605    0.485  0.160       1.0565         0.3700         0.2355
#> 155  female  0.565    0.450  0.135       0.9885         0.3870         0.1495
#> 156    male  0.515    0.405  0.130       0.7220         0.3200         0.1310
#> 157  female  0.575    0.460  0.190       0.9940         0.3920         0.2425
#> 158    male  0.645    0.485  0.215       1.5140         0.5460         0.2615
#> 159  female  0.580    0.455  0.170       0.9075         0.3740         0.2135
#> 160  female  0.575    0.460  0.165       1.1240         0.2985         0.1785
#> 161    male  0.605    0.465  0.165       1.0560         0.4215         0.2475
#> 162  female  0.605    0.485  0.160       1.2220         0.5300         0.2575
#> 163    male  0.610    0.485  0.175       1.2445         0.5440         0.2970
#> 164  female  0.725    0.560  0.210       2.1410         0.6500         0.3980
#> 165  female  0.650    0.545  0.230       1.7520         0.5605         0.2895
#> 166    male  0.725    0.570  0.190       2.5500         1.0705         0.4830
#> 167  female  0.725    0.575  0.175       2.1240         0.7650         0.4515
#> 168  female  0.680    0.570  0.205       1.8420         0.6250         0.4080
#> 169    male  0.705    0.560  0.220       1.9810         0.8175         0.3085
#> 170  female  0.680    0.515  0.175       1.6185         0.5125         0.4090
#> 171    male  0.695    0.550  0.215       1.9565         0.7125         0.5410
#> 172  female  0.530    0.395  0.145       0.7750         0.3080         0.1690
#> 173    male  0.525    0.435  0.155       1.0650         0.4860         0.2330
#> 174  female  0.520    0.405  0.115       0.7760         0.3200         0.1845
#> 175  infant  0.235    0.160  0.040       0.0480         0.0185         0.0180
#> 176  infant  0.360    0.260  0.090       0.1785         0.0645         0.0370
#> 177  infant  0.315    0.210  0.060       0.1250         0.0600         0.0375
#> 178  infant  0.315    0.245  0.085       0.1435         0.0530         0.0475
#> 179  infant  0.225    0.160  0.045       0.0465         0.0250         0.0150
#> 180    male  0.580    0.475  0.150       0.9700         0.3850         0.2165
#> 181    male  0.570    0.480  0.180       0.9395         0.3990         0.2000
#> 182    male  0.640    0.510  0.175       1.3680         0.5150         0.2660
#> 183  female  0.560    0.450  0.160       1.0235         0.4290         0.2680
#> 184  female  0.620    0.475  0.175       1.0165         0.4355         0.2140
#> 185  female  0.645    0.510  0.200       1.5675         0.6210         0.3670
#> 186    male  0.620    0.490  0.190       1.2180         0.5455         0.2965
#> 187  female  0.630    0.480  0.150       1.0525         0.3920         0.3360
#> 188  female  0.630    0.500  0.185       1.3830         0.5400         0.3315
#> 189  female  0.630    0.480  0.160       1.1990         0.5265         0.3350
#> 190  female  0.585    0.460  0.170       0.9325         0.3650         0.2710
#> 191    male  0.615    0.480  0.180       1.1595         0.4845         0.2165
#> 192    male  0.610    0.485  0.170       1.0225         0.4190         0.2405
#> 193    male  0.580    0.450  0.150       0.9270         0.2760         0.1815
#> 194  infant  0.355    0.275  0.085       0.2200         0.0920         0.0600
#> 195  female  0.510    0.400  0.140       0.8145         0.4590         0.1965
#> 196    male  0.500    0.405  0.155       0.7720         0.3460         0.1535
#> 197  female  0.505    0.410  0.150       0.6440         0.2850         0.1450
#> 198    male  0.640    0.500  0.185       1.3035         0.4445         0.2635
#> 199    male  0.560    0.450  0.160       0.9220         0.4320         0.1780
#> 200    male  0.585    0.460  0.185       0.9220         0.3635         0.2130
#> 201  female  0.450    0.345  0.120       0.4165         0.1655         0.0950
#> 202    male  0.500    0.400  0.165       0.8250         0.2540         0.2050
#> 203  female  0.500    0.400  0.145       0.6300         0.2340         0.1465
#> 204  female  0.530    0.435  0.170       0.8155         0.2985         0.1550
#> 205    male  0.420    0.335  0.115       0.3690         0.1710         0.0710
#> 206  female  0.440    0.340  0.140       0.4820         0.1860         0.1085
#> 207  infant  0.400    0.300  0.110       0.3150         0.1090         0.0670
#> 208  infant  0.435    0.340  0.110       0.3795         0.1495         0.0850
#> 209  female  0.525    0.415  0.170       0.8325         0.2755         0.1685
#> 210  infant  0.370    0.280  0.095       0.2655         0.1220         0.0520
#> 211  female  0.490    0.365  0.145       0.6345         0.1995         0.1625
#> 212    male  0.335    0.250  0.090       0.1810         0.0755         0.0415
#> 213  female  0.415    0.325  0.105       0.3800         0.1595         0.0785
#> 214    male  0.500    0.405  0.140       0.6155         0.2410         0.1355
#> 215  female  0.485    0.395  0.160       0.6600         0.2475         0.1280
#> 216    male  0.550    0.405  0.140       0.8025         0.2440         0.1635
#> 217    male  0.450    0.350  0.130       0.4600         0.1740         0.1110
#> 218  infant  0.405    0.300  0.120       0.3240         0.1265         0.0700
#> 219    male  0.470    0.360  0.135       0.5010         0.1665         0.1150
#> 220  female  0.415    0.305  0.130       0.3200         0.1305         0.0755
#> 221  female  0.445    0.325  0.125       0.4550         0.1785         0.1125
#> 222  female  0.470    0.350  0.145       0.5175         0.1870         0.1235
#> 223  female  0.490    0.375  0.150       0.5755         0.2200         0.1440
#> 224  female  0.445    0.355  0.150       0.4850         0.1810         0.1250
#> 225  infant  0.425    0.380  0.105       0.3265         0.1285         0.0785
#> 226  female  0.500    0.370  0.135       0.4500         0.1715         0.1055
#> 227  female  0.390    0.290  0.125       0.3055         0.1210         0.0820
#> 228  infant  0.365    0.270  0.085       0.2050         0.0780         0.0485
#> 229  female  0.580    0.465  0.165       1.1015         0.4040         0.2095
#> 230  female  0.530    0.415  0.160       0.7830         0.2935         0.1580
#> 231    male  0.555    0.445  0.135       0.8360         0.3360         0.1625
#> 232    male  0.565    0.440  0.175       0.9025         0.3100         0.1930
#> 233    male  0.625    0.505  0.215       1.4455         0.4960         0.2870
#> 234  infant  0.275    0.215  0.075       0.1155         0.0485         0.0290
#> 235  infant  0.440    0.350  0.135       0.4350         0.1815         0.0830
#> 236  infant  0.295    0.225  0.080       0.1240         0.0485         0.0320
#> 237  infant  0.075    0.055  0.010       0.0020         0.0010         0.0005
#> 238  infant  0.130    0.100  0.030       0.0130         0.0045         0.0030
#> 239  infant  0.110    0.090  0.030       0.0080         0.0025         0.0020
#> 240  infant  0.160    0.120  0.035       0.0210         0.0075         0.0045
#> 241    male  0.565    0.425  0.160       0.9425         0.3495         0.2185
#> 242  infant  0.270    0.200  0.070       0.1000         0.0340         0.0245
#> 243  infant  0.230    0.175  0.065       0.0645         0.0260         0.0105
#> 244  infant  0.300    0.230  0.080       0.1275         0.0435         0.0265
#> 245  infant  0.330    0.255  0.085       0.1655         0.0630         0.0390
#> 246  infant  0.350    0.260  0.085       0.1740         0.0705         0.0345
#> 247  infant  0.320    0.245  0.080       0.1585         0.0635         0.0325
#> 248  infant  0.360    0.275  0.085       0.1975         0.0745         0.0415
#> 249  infant  0.305    0.245  0.075       0.1560         0.0675         0.0380
#> 250  infant  0.345    0.270  0.110       0.2135         0.0820         0.0545
#> 251  infant  0.330    0.250  0.105       0.1715         0.0655         0.0350
#> 252    male  0.590    0.470  0.180       1.1235         0.4205         0.2805
#> 253  female  0.595    0.455  0.155       1.0605         0.5135         0.2165
#> 254  female  0.575    0.460  0.185       1.0940         0.4485         0.2170
#> 255    male  0.600    0.495  0.165       1.2415         0.4850         0.2775
#> 256    male  0.560    0.450  0.175       1.0110         0.3835         0.2065
#> 257    male  0.560    0.450  0.185       1.0700         0.3805         0.1750
#> 258    male  0.545    0.460  0.160       0.8975         0.3410         0.1655
#> 259  female  0.635    0.505  0.170       1.4150         0.6050         0.2970
#> 260  female  0.590    0.475  0.160       1.1015         0.4775         0.2555
#> 261  female  0.540    0.475  0.155       0.9280         0.3940         0.1940
#> 262  female  0.570    0.440  0.125       0.8650         0.3675         0.1725
#> 263    male  0.530    0.420  0.165       0.8945         0.3190         0.2390
#> 264  infant  0.245    0.195  0.060       0.0950         0.0445         0.0245
#> 265    male  0.270    0.200  0.080       0.1205         0.0465         0.0280
#> 266  female  0.460    0.380  0.130       0.6390         0.3000         0.1525
#> 267    male  0.520    0.450  0.150       0.8950         0.3615         0.1860
#> 268    male  0.350    0.275  0.110       0.2925         0.1225         0.0635
#> 269    male  0.470    0.390  0.150       0.6355         0.2185         0.0885
#> 270  female  0.450    0.360  0.125       0.4995         0.2035         0.1000
#> 271  female  0.640    0.525  0.215       1.7790         0.4535         0.2855
#> 272    male  0.590    0.500  0.200       1.1870         0.4120         0.2705
#> 273    male  0.620    0.485  0.205       1.2190         0.3875         0.2505
#> 274    male  0.630    0.505  0.225       1.5250         0.5600         0.3335
#> 275    male  0.630    0.515  0.155       1.2590         0.4105         0.1970
#> 276    male  0.655    0.540  0.215       1.8440         0.7425         0.3270
#> 277  female  0.660    0.530  0.185       1.3485         0.4930         0.2450
#> 278    male  0.610    0.500  0.240       1.6420         0.5320         0.3345
#> 279    male  0.635    0.525  0.205       1.4840         0.5500         0.3115
#> 280  female  0.515    0.425  0.135       0.7120         0.2665         0.1605
#> 281  female  0.535    0.415  0.185       0.8415         0.3140         0.1585
#> 282  infant  0.360    0.285  0.105       0.2415         0.0915         0.0570
#> 283  female  0.455    0.355  0.120       0.4495         0.1770         0.1040
#> 284    male  0.485    0.395  0.140       0.6295         0.2285         0.1270
#> 285    male  0.515    0.380  0.175       0.9565         0.3250         0.1580
#> 286  female  0.535    0.415  0.170       0.8790         0.2950         0.1965
#> 287    male  0.530    0.435  0.155       0.6990         0.2880         0.1595
#> 288  female  0.495    0.400  0.155       0.6445         0.2420         0.1325
#> 289    male  0.440    0.355  0.125       0.4775         0.1320         0.0815
#> 290  female  0.535    0.435  0.160       0.8105         0.3155         0.1795
#> 291    male  0.540    0.435  0.180       0.9960         0.3835         0.2260
#> 292  female  0.565    0.505  0.210       1.2765         0.5010         0.2790
#> 293    male  0.610    0.475  0.165       1.1160         0.4280         0.2205
#> 294  female  0.565    0.455  0.175       1.0130         0.3420         0.2070
#> 295    male  0.600    0.495  0.195       1.0575         0.3840         0.1900
#> 296  infant  0.295    0.215  0.085       0.1280         0.0490         0.0340
#> 297  infant  0.275    0.205  0.075       0.1105         0.0450         0.0285
#> 298  infant  0.280    0.210  0.085       0.1065         0.0390         0.0295
#> 299    male  0.490    0.395  0.140       0.5490         0.2215         0.1275
#> 300    male  0.370    0.280  0.105       0.2340         0.0905         0.0585
#> 301  female  0.405    0.305  0.095       0.3485         0.1455         0.0895
#> 302  female  0.540    0.435  0.175       0.8920         0.3220         0.1740
#> 303    male  0.370    0.280  0.100       0.2520         0.1065         0.0595
#> 304    male  0.360    0.270  0.100       0.2170         0.0885         0.0495
#> 305  female  0.470    0.360  0.130       0.4720         0.1820         0.1140
#> 306  infant  0.200    0.145  0.060       0.0370         0.0125         0.0095
#> 307  infant  0.165    0.120  0.030       0.0215         0.0070         0.0050
#> 308    male  0.645    0.515  0.240       1.5415         0.4710         0.3690
#> 309    male  0.550    0.410  0.125       0.7605         0.2505         0.1635
#> 310    male  0.570    0.435  0.145       0.9055         0.3925         0.2355
#> 311  female  0.630    0.485  0.190       1.2435         0.4635         0.3055
#> 312    male  0.560    0.440  0.140       0.9710         0.4430         0.2045
#> 313    male  0.595    0.455  0.195       1.3305         0.4595         0.3235
#> 314  female  0.620    0.470  0.200       1.2255         0.3810         0.2700
#> 315    male  0.630    0.485  0.175       1.3000         0.4335         0.2945
#> 316  infant  0.450    0.355  0.110       0.4585         0.1940         0.0670
#> 317  female  0.635    0.535  0.190       1.2420         0.5760         0.2475
#> 318    male  0.450    0.350  0.100       0.3675         0.1465         0.1015
#> 319  female  0.580    0.455  0.155       0.8365         0.3150         0.1385
#> 320  infant  0.330    0.255  0.095       0.1720         0.0660         0.0255
#> 321  infant  0.265    0.210  0.060       0.0965         0.0425         0.0220
#> 322  infant  0.190    0.145  0.040       0.0380         0.0165         0.0065
#> 323    male  0.385    0.310  0.100       0.2845         0.1065         0.0750
#> 324  infant  0.265    0.205  0.070       0.1055         0.0390         0.0410
#> 325    male  0.335    0.265  0.105       0.2220         0.0935         0.0560
#> 326  infant  0.355    0.275  0.090       0.2510         0.0970         0.0530
#> 327  infant  0.320    0.255  0.100       0.1755         0.0730         0.0415
#> 328    male  0.510    0.400  0.130       0.6435         0.2700         0.1665
#> 329    male  0.360    0.295  0.105       0.2410         0.0865         0.0530
#> 330  infant  0.360    0.280  0.090       0.2255         0.0885         0.0400
#> 331    male  0.500    0.380  0.155       0.5955         0.2135         0.1610
#> 332  female  0.400    0.325  0.120       0.3185         0.1340         0.0565
#> 333  infant  0.300    0.220  0.080       0.1210         0.0475         0.0420
#> 334  infant  0.235    0.175  0.040       0.0705         0.0335         0.0150
#> 335  female  0.740    0.600  0.195       1.9740         0.5980         0.4085
#> 336    male  0.620    0.465  0.190       1.3415         0.5705         0.3175
#> 337    male  0.600    0.475  0.190       1.0875         0.4030         0.2655
#> 338    male  0.590    0.450  0.185       1.2830         0.4730         0.2760
#> 339    male  0.620    0.475  0.185       1.3250         0.6045         0.3250
#> 340  female  0.565    0.450  0.195       1.0035         0.4060         0.2505
#> 341    male  0.575    0.455  0.145       1.1650         0.5810         0.2275
#> 342  female  0.620    0.510  0.205       1.3475         0.4775         0.2565
#> 343    male  0.620    0.465  0.185       1.2740         0.5790         0.3065
#> 344  female  0.505    0.375  0.180       0.5680         0.2325         0.1495
#> 345  female  0.460    0.425  0.155       0.7460         0.3005         0.1520
#> 346    male  0.490    0.390  0.140       0.7070         0.2795         0.2185
#> 347  female  0.525    0.420  0.160       0.7560         0.2745         0.1730
#> 348  infant  0.340    0.260  0.080       0.2000         0.0800         0.0555
#> 349  infant  0.375    0.305  0.115       0.2715         0.0920         0.0740
#> 350    male  0.610    0.480  0.150       1.2000         0.5600         0.2455
#> 351  female  0.610    0.495  0.185       1.1530         0.5360         0.2905
#> 352  female  0.585    0.450  0.170       0.8685         0.3325         0.1635
#> 353    male  0.570    0.460  0.140       0.9535         0.4465         0.2065
#> 354    male  0.580    0.455  0.170       0.9300         0.4080         0.2590
#> 355    male  0.635    0.515  0.170       1.2750         0.5090         0.2860
#> 356    male  0.700    0.580  0.205       2.1300         0.7415         0.4900
#> 357    male  0.675    0.525  0.185       1.5870         0.6935         0.3360
#> 358  female  0.645    0.525  0.190       1.8085         0.7035         0.3885
#> 359    male  0.745    0.585  0.215       2.4990         0.9265         0.4720
#> 360  female  0.685    0.545  0.180       1.7680         0.7495         0.3920
#> 361    male  0.605    0.490  0.180       1.2270         0.4800         0.2870
#> 362  female  0.590    0.465  0.150       0.9970         0.3920         0.2460
#> 363  female  0.650    0.525  0.175       1.4225         0.6100         0.2995
#> 364  female  0.600    0.480  0.150       1.0290         0.4085         0.2705
#> 365  female  0.620    0.500  0.175       1.1860         0.4985         0.3015
#> 366    male  0.630    0.515  0.160       1.0160         0.4215         0.2440
#> 367    male  0.580    0.465  0.145       0.8870         0.4405         0.1655
#> 368  female  0.580    0.455  0.120       1.0735         0.4790         0.2735
#> 369    male  0.630    0.490  0.180       1.1300         0.4580         0.2765
#> 370  female  0.690    0.560  0.215       1.7190         0.6800         0.2990
#> 371  female  0.650    0.545  0.165       1.5660         0.6645         0.3455
#> 372  female  0.660    0.565  0.195       1.7605         0.6920         0.3265
#> 373  female  0.680    0.580  0.200       1.7870         0.5850         0.4530
#> 374  female  0.700    0.575  0.170       1.3100         0.5095         0.3140
#> 375    male  0.685    0.520  0.150       1.3430         0.4635         0.2920
#> 376  female  0.675    0.545  0.195       1.7345         0.6845         0.3695
#> 377    male  0.630    0.490  0.190       1.1775         0.4935         0.3365
#> 378  female  0.585    0.450  0.160       1.0770         0.4995         0.2875
#> 379    male  0.565    0.465  0.175       0.9950         0.3895         0.1830
#> 380  female  0.610    0.495  0.185       1.1085         0.3705         0.3135
#> 381    male  0.605    0.470  0.180       1.1405         0.3755         0.2805
#> 382    male  0.535    0.420  0.145       0.7910         0.3300         0.1890
#> 383    male  0.485    0.400  0.135       0.6630         0.3130         0.1370
#> 384    male  0.470    0.375  0.120       0.5565         0.2260         0.1220
#> 385    male  0.545    0.425  0.135       0.8445         0.3730         0.2100
#> 386  female  0.455    0.370  0.105       0.4925         0.2160         0.1245
#> 387    male  0.540    0.420  0.155       0.7385         0.3515         0.1520
