Analytical Paleobiology Workshop - Erlangen 2024
Welcome!
Welcome to the Analytical Paleobiology Workshop. On this webpage you will find the basic schedule, links to the study material and the exercises. The summer school is sponsored by the Paleosynthesis Project.
Schedule
Dates | Module | Instructor(s) |
---|---|---|
Aug. 5 | 1. Toolset | A. Kocsis |
Aug. 6-8 | 2. Basic paleodiversity analyses | W. Kiessling, E. Dunne, A. Kocsis |
Aug. 9-10 | 3. Analyses related to morphology | T. Guillerme, E. Dunne |
Aug. 11-12 | –Break– | |
Aug. 13-14 | 4. Bayesian Phylogenetics | R. Warnock, L.Mulvey |
Aug. 15-16 | 5. CMR methods | L. H. Liow |
Aug. 17 | 6. Time series analyses with layeranalyzer | L. H. Liow |
Aug. 18 | –Break– | |
Aug. 19-20 | 7. PyRate and AI-based diversity | D. Silvestro |
Aug. 21 | 8. Paleogeography | E. Dowding, A. Kocsis |
Aug. 22-23 | 9. Spatial Subsampling and Niche modelling | E. Saupe |
Code of conduct
You can download the code of conduct here.