Analytical Paleobiology Workshop - Erlangen 2023
Welcome!
Welcome to the Analytical Paleobiology Workshop. On this webpage you will find the basic schedule, links to the study material and the exercises. The summer school is sponsored by the Paleosynthesis Project.
Schedule
Dates | Module | Instructor(s) |
---|---|---|
Aug. 21-22 | 1. Toolset | A. Kocsis, E. Dunne |
Aug. 23-25 | 2. Basic paleodiversity analyses | W. Kiessling, E. Dunne, A. Kocsis |
Aug. 26 | –Break– | |
Aug. 27-28 | 3. Phylogenetic approaches | R. Warnock, L. Mulvey |
Aug. 29-30 | 4. PyRate and AI-based diversity | D. Silvestro |
Aug. 31- Sep. 1 | 5. CMR methods / 6. Paleogeography | L. H. Liow, I. Smith / E. Dowding |
Sep. 2-3 | –Break– | |
Sep. 4 | 6. Paleogeography | A. Kocsis |
Sep. 5-6 | 7. Niche modelling | E. Saupe, T. Smith |
Sep. 7-8 | 8. Geometric Morphometrics | R. Felice |
People marked with italic typeface will join remotely.
Code of conduct
You can download the code of conduct here.